| Population | 320 | |
| Sq. Miles | 0.8 | |
| Form Govt. | President/Council | |
| Meeting | 3rd Mon.,5:45pm | |
| County | Washtenaw | |
| U.S. Rep | Lynn Rivers-D (13) | lynn.rivers@mail.house.gov |
| State Sen | Alma Wheeler Smith-D (18) | senasmith@senate.state.mi.us |
| State Rep | John Hansen-D (52) | jphansen@house.state.mi.us |
| President | Frederick Pickard | |
| Attorney | John Etter | 734-769-9050 |
| Clerk | Doris Foss | |
| Council | Riad Al-Awar | |
| Amuel Clark | ||
| Michael Cleland Kane | ||
| Maria Pauluzny | ||
| John van der Velde | ||
| James Wilkes | ||
| Finance | Frederick Pickard | |
| Parks & Rec | Barbra Hensinger | |
| Police Chief | Walter Esch | |
| Public Works | Walter Esch | |
| Risk Mgmt | Walter Esch | |
| Streets | Riad Al-Awar | |
| Supt | Walter Esch | |
| Treasurer | Frederick Pickard | |
| Zoning | Vacancy | |
| Water | Brad Roberts |

InfoMI.com is not connected or affiliated with any city, county, village, or township. We provide as much community information as we can but have no official connection to this community. If you have any current information that would help this site write to government@infomi.com.