| Population | 4,088 | |
| Sq. Miles | 1.5 | |
| Form Govt. | Council/Manager | |
| Meeting | 2nd Tue.,7:00pm | |
| County | Bay | |
| U.S. Rep | James Barcia-D (5) | [email protected] |
| State Sen | Joel Gougeon-R (34) | [email protected] |
| State Rep | A.T. Frank (96) | [email protected] |
| Admin | Victor Gansser, Act'g | 517-893-0772 |
| Attorney | Gerald Pergande | 517-894-2000 |
| Bldg Insp | Carl Romp | |
| Clerk | Lois Englenhardt, Act'g | 517-893-0772 |
| Council | Peggy Frank | |
| Ronald Graham | ||
| William Hydorn | ||
| Richard Link | ||
| Michael Lutz | ||
| Steven O'Maka | ||
| Manager | Dale Majerczyk | |
| Mayor | Thomas Rehmus | |
| Public Info | Dale Majerczyk | 517-893-0772 |
| Public Safety | Terrence Hugo | 517-892-2541 |
| Public Works | Arthur Kalnins | 517-893-6101 |
| Purchasing | Dale Majerczyk | 517-893-0772 |
| Treasurer | Fran DeWyse | 517-893-2441 |
| Wastewater | Art Kalnins | 517-894-0553 |

If you have any comments or suggestions, please take a minute to write [email protected].