| Population | 1,161 | |
| Sq. Miles | 1 | |
| Form Govt. | Council/Manager | |
| Meeting | 2nd Mon., 7:30pm | |
| County | Wexford | |
| U.S. Rep | Peter Hoekstra-R (2) | [email protected] |
| State Sen | George McManus-R (36) | [email protected] |
| State Rep | Rick Johnson-R (102) | [email protected] |
| Mayor | Raymond Kimbel Jr. | 231-824-6558 |
| Council | Sue Fullerton | |
| John Glynn | ||
| Carol Olson | ||
| Mel Powell | ||
| John Robbins | ||
| Mike Tidey | ||
| Supt. | Bryan Vincent | |
| Clerk | Teresa Youmans | 231-824-3572 |
| Attorney | Kent Gerberding | 231-947-0400 |
| Treasurer | Minnie Robb | 231-824-3572 |
| Fire Chief | Mike Humphrey | 231-824-6727 |
| Police Chief | Mike Long | 231-824-6464 |
| Bldg Insp | Richard Barnes | 231-824-6682 |
| Engineer | Vacancy | |
| Zoning | Richard Barnes | 231-824-6682 |
| Streets | Bryan Vincent | 231-824-6464 |
| Wastewater | Bryan Vincent | 231-824-6464 |
| Water | Bryan Vincent | 231-824-6464 |
| Parks | John Berg | 231-824-6454 |
| Library Dir | Debra Letts | 231-824-3584 |
| Museum | Willard Disbrow | 231-824-3294 |

If you have any comments or suggestions, please take a minute to write [email protected].