| Population | 1,221 | |
| Sq. Miles | 2.0 | |
| Form Govt. | President/Council | |
| Meeting | 1st & 3rd Mon., | |
| County | Monroe | |
| U.S. Rep | John Dingell-D (16) | [email protected] |
| State Sen | Jim Berryman-D (17) | [email protected] |
| State Rep | Randy Richardville-R (56) | [email protected] |
| Assessor | Ruth Smith | |
| Attorney | Dennis Budds | 734-782-5452 |
| Bldg Insp | John Chinavare | |
| Clerk | Willene Harold | |
| Council | John Beaudrie | |
| Dennis Chapman | ||
| Juanita Huseman | ||
| Mary "Pat" Ludke | ||
| Frank Matusik | ||
| Matt VanWasshenova | ||
| Elec Util | Cecil Dotson | |
| Engineer | Al Benker | |
| President | Clive Forrest | |
| Police Chief | Kevin Walters | |
| Public Info | Willene Harold | |
| Treasurer | Lori Beaudrue |

If you have any comments or suggestions, please take a minute to write [email protected].