| Population | 1,504 | |
| Sq. Miles | 2.1 | |
| Form Govt. | Mayor/Council | |
| Meeting | 1st & 3rd Thur.,7:00pm | |
| County | Montcalm | |
| U.S. Rep | Dave Camp-R (4) | [email protected] |
| State Sen | Joanne Emmons-R (23) | [email protected] |
| State Rep | Larry DeVuyst-R (93) | [email protected] |
| Admin | Franz Mogdis | |
| Assessor | Elton Christiansen | |
| Attorney | Charles Miel | 517-543-5467 |
| Clerk | Janet Miller | |
| Council | Craig Barnes | |
| David Engler | ||
| Rachael Geselman | ||
| Lester Miller | ||
| Blanch Perry | ||
| Vacancy | ||
| Fire Chief | Todd Hetherington | |
| Library Dir | Barbara Nelson | |
| Mayor | Kenneth Lehman | |
| Police Chief | Robert Muscott | |
| Public Works | Loren Krantz | |
| Treasurer | Janet Miller |

If you have any comments or suggestions, please take a minute to write [email protected].