| Population | 20,586 | ||
| Sq. Miles | 7.4 | ||
| Form Govt. | Mayor/Council | ||
| Meeting | 1st & 3rd Mon.,8:00pm | ||
| County | Wayne | ||
| U.S. Rep | John Dingell-D (16) | [email protected] | |
| State Sen | Christopher Dingell-D (7) | [email protected] | |
| State Rep | George Mans (23) | [email protected] | |
| Mayor | Patricia Hartig | 734-675-6500 | |
| Council | William LeFevre | ||
| M. Janet Mans | |||
| Larry McKinnon | |||
| Brad O'Connor | |||
| Timothy Tayor | |||
| Terrence Teifer | Mayor Pro-Tem | ||
| Admin | Terrence Jarvis | 734-675-6500 | |
| Assessor | Mary Batcheller | 734-675-6810 | |
| Attorney | Wallace Long | 810-528-4441 | |
| Bldg Insp | Donald LePla | ||
| Clerk | Kyle Stack | 734-675-8600 | |
| Civil Defense | Paul Haley | 734-675-6500 | |
| Controller | Ralph Lesko | 734-675-7200 | |
| Engineer | Boyd Arthurs | 734-675-8251 | |
| Emer Mgmt | Paul Haley | ||
| Fire Chief | Joseph Grutza | 734-676-1314 | |
| Human Res | Scott Church | 734-675-8585 | |
| Legis Coord | Larry Fitch | ||
| Library Dir | Francine Sanak | 734-676-9777 | |
| Parks & Recreation | Patrick Hawkins | 734-675-7300 | |
| Police Chief | James Menna | 734-676-3737 | |
| Public Info | Larwence Dusincki | 734-675-8470 | |
| Public Works | Larry Dusincki | ||
| Treasurer | John Cherpak | 734-675-6510 | |
| Wastewater | Patrick Raftery | 734-676-0646 |

If you have any comments or suggestions, please take a minute to write [email protected].