![]() |
GOVERNMENT INFORMATION
Address: 12491 Waller Rd | ||||||||||||||||||||||||||||||||||||||||||||||
| Population | 1,697 | ![]() |
| Sq. Miles | 12.12 | |
| Form Govt. | Township | |
| Meeting | ||
| County | Charlevoix | |
| U.S. Representative District 1 | ||
| State Senator District 37 | ||
| State Representative District 106 | ||
| Assessor | Bob Potter | 231-547-9196 |
| Clerk | Carol Martin | 231-547-4611 |
| Fire Chief | Curt Thompson | |
| Supervisor | Dale Glass | 231-547-4611 |
| Treasurer | Theda Williams | 231-547-4611 |
| Trustees | Chuck Center | |
| Nancy Rajewski | ||
| Water Dept. | Randy Holecheck | 231-547-4611 |
| Zoning | Bob Rajewski | 231-547-5364 |

If you have any comments or suggestions, please take a minute to write [email protected].